Products
MSDS
Catalog No. Name Structure M.W. Purity
MD003067 SH-PEG4-CH2CH2COOtBu SH-PEG4-CH2CH2COOtBu 338.5 ≥95%
MD003067 SH-PEG3-CH2CH2COOtBu SH-PEG3-CH2CH2COOtBu 294.41 ≥95%
MD003067 SH-PEG6-CH2CH2COOtBu SH-PEG6-CH2CH2COOtBu 426.6 ≥95%
MD003067 SH-PEG10-CH2CH2COOtBu SH-PEG10-CH2CH2COOtBu 602.78 ≥95%
MD003067 SH-PEG8-CH2CH2COOtBu SH-PEG8-CH2CH2COOtBu 514.67 ≥95%
MD003067 SH-PEG12-CH2CH2COOtBu SH-PEG12-CH2CH2COOtBu 690.88 ≥95%
MD003016 SH-PEG5-COOH SH-PEG5-COOH 326.41 ≥95%
MD003007 SH-PEG6-ALKYNE SH-PEG6-ALKYNE 336.4 ≥95%
MD003007 SH-PEG3-ALKYNE SH-PEG3-ALKYNE ≥95%
MD003007 SH-PEG2-Alkyne SH-PEG2-Alkyne 160.23 ≥95%
MD003007 SH-PEG4-ALKYNE SH-PEG4-ALKYNE 248.34 ≥95%
MD003007 SH-PEG8-Alkyne SH-PEG8-Alkyne 424.56 ≥95%
MD003007 SH-PEG5-Alkyne SH-PEG5-Alkyne 292.39 ≥95%
MD003007 SH-PEG11-Alkyne SH-PEG11-Alkyne 556.71 ≥95%
MD003007 SH-PEG12-Alkyne SH-PEG12-Alkyne 600.76 ≥95%
MD003002 SH-PEG5-OH SH-PEG5-OH 254.34 ≥95%
MD003002 SH-PEG7-OH SH-PEG7-OH 342.45 ≥95%
MD003002 SH-PEG6-OH SH-PEG6-OH 298.4 ≥95%
MD003002 SH-PEG9-OH SH-PEG9-OH 430.55 ≥95%
MD003002 SH-PEG10-OH SH-PEG10-OH 474.61 ≥95%
Top