Products
MSDS
Catalog No. Name Structure M.W. Purity
MD005121 NH2-PEG11-CH2COOH NH2-PEG11-CH2COOH 559.62 ≥95%
MD005121 NH2-PEG10-CH2COOH NH2-PEG10-CH2COOH 515.59 ≥95%
MD005121 NH2-PEG12-CH2COOH NH2-PEG12-CH2COOH 603.67 ≥95%
MD005067 NH2-PEG1-CH2CH2COOtBu NH2-PEG1-CH2CH2COOtBu 189.252 ≥95%
MD005067 NH2-PEG12-CH2CH2COOtBu NH2-PEG12-CH2CH2COOtBu 673.83 ≥95%
MD005067 NH2-PEG5-CH2CH2COOtBu NH2-PEG5-CH2CH2COOtBu 365.5 ≥95%
MD005067 NH2-PEG4-CH2CH2COOtBu NH2-PEG4-CH2CH2COOtBu 321.4 ≥95%
MD005067 NH2-PEG8-CH2CH2COOtBu NH2-PEG8-CH2CH2COOtBu 497.6 ≥95%
MD005067 NH2-PEG2-CH2CH2COOtBu NH2-PEG2-CH2CH2COOtBu 233.3 ≥95%
MD005067 NH2-PEG3-CH2CH2COOtBu NH2-PEG3-CH2CH2COOtBu 277.4 ≥95%
MD005067 NH2-PEG24-CH2CH2COOtBu NH2-PEG24-CH2CH2COOtBu 1202 ≥95%
MD005067 NH2-PEG6-CH2CH2COOtBu NH2-PEG6-CH2CH2COOtBu 409.5 ≥95%
MD005067 NH2-PEG7-CH2CH2COOtBu NH2-PEG7-CH2CH2COOtBu 453.57 ≥95%
MD005067 NH2-PEG36-CH2CH2COOtBu NH2-PEG36-CH2CH2COOtBu 1731.09 ≥95%
MD005067 NH2-PEG10-CH2CH2COOtBu NH2-PEG10-CH2CH2COOtBu 585.73 ≥95%
MD005067 NH2-PEG9-CH2CH2COOtBu NH2-PEG9-CH2CH2COOtBu 541.68 ≥95%
MD005067 NH2-PEG11-CH2CH2COOtBu NH2-PEG11-CH2CH2COOtBu 629.79 ≥95%
MD005067 NH2-PEG16-CH2CH2COOtBu NH2-PEG16-CH2CH2COOtBu 850.05 ≥95%
MD005067 NH2-PEG20-CH2CH2COOtBu NH2-PEG20-CH2CH2COOtBu 1026.26 ≥95%
MD003067 SH-PEG2-CH2CH2COOtBu SH-PEG2-CH2CH2COOtBu 250.36 ≥95%
Top