Products
MSDS
Catalog No. Name Structure M.W. Purity
MD001019 mPEG8-HZ mPEG8-HZ 470.55 ≥95%
MD001019 mPEG6-HZ mPEG6-HZ 382.45 ≥95%
MD001019 mPEG10-HZ mPEG10-HZ 558.65 ≥95%
MD001019 mPEG11-HZ mPEG11-HZ 602.7 ≥95%
MD001022 mPEG2-NH-Mal mPEG2-NH-Mal 270.28 ≥95%
MD001022 mPEG5-NH-Mal mPEG5-NH-Mal 402.44 ≥95%
MD001022 mPEG3-NH-Mal mPEG3-NH-Mal 314.34 ≥95%
MD001022 mPEG7-NH-Mal mPEG7-NH-Mal 490.55 ≥95%
MD001022 mPEG10-NH-Mal mPEG10-NH-Mal 622.71 ≥95%
MD001022 mPEG9-NH-Mal mPEG9-NH-Mal 578.65 ≥95%
MD001022 mPEG16-NH-Mal mPEG16-NH-Mal 887.03 ≥95%
MD001022 mPEG12-NH-Mal mPEG12-NH-Mal 710.81 ≥95%
MD001022 mPEG18-NH-Mal mPEG18-NH-Mal 975.12 ≥95%
MD001022 mPEG24-NH-Mal mPEG24-NH-Mal 1239.45 ≥95%
MD001022 mPEG36-NH-Mal mPEG36-NH-Mal 1768.05 ≥95%
MD001038 mPEG6-Tos mPEG6-Tos 406.49 ≥95%
MD001038 mPEG9-Tos mPEG9-Tos 538.65 ≥95%
MD001038 mPEG7-Tos mPEG7-Tos 450.54 ≥95%
MD001038 mPEG10-Tos mPEG10-Tos 582.7 ≥95%
MD001038 mPEG12-Tos mPEG12-Tos 670.81 ≥95%
Top