Products
MSDS
Catalog No. Name Structure M.W. Purity
MD001002 mPEG48-OH mPEG48-OH 2146.56 ≥95%
MD001002 mPEG46-OH mPEG46-OH 2057.23 ≥95%
MD141025 Mal-PEG12-NHS Mal-PEG12-NHS 794.85 ≥95%
MD001002 mPEG40-OH mPEG40-OH 1794.15 ≥95%
MD141067 Mal-PEG2-OtBu Mal-PEG2-OtBu 313.3 ≥95%
MD141016 Mal-PEG12-COOH Mal-PEG12-COOH 697.77 ≥95%
MD141002 Mal-PEG12-OH Mal-PEG12-OH 625.7 ≥95%
MD115016 Aminooxy-PEG8-COOH Aminooxy-PEG8-COOH 457.5 ≥95%
MD108002 Tr-PEG3-OH Tr-PEG3-OH 392.49 ≥95%
MD069005 FMOC-NH-PEG4-NH2 FMOC-NH-PEG4-NH2 458 ≥95%
MD068006 Boc-NH-PEG5-N3 Boc-NH-PEG5-N3 406.46 ≥95%
MD068005 BOC-NH-PEG12-NH2 BOC-NH-PEG12-NH2 688 ≥95%
MD056006 Br-PEG4-N3 Br-PEG4-N3 326.2 ≥95%
MD041019 Biotin-PEG6-HZ Biotin-PEG6-HZ 593.735 ≥95%
MD041016 Biotin-PEG8-COOH Biotin-PEG8-COOH 667.8 ≥95%
MD041005 Biotin-PEG6-NH2 Biotin-PEG6-NH2 550.7 ≥95%
MD022114 Mal-NH-PEG8-TFP Mal-NH-PEG8-TFP 740.7 ≥95%
MD022023 Mal-NH-PEG12-NHS Mal-NH-PEG12-NHS 865.93 ≥97%
MD022022 Mal-NH-PEG6-NH-Mal Mal-NH-PEG6-NH-Mal 626.7 ≥95%
MD022022 Mal-NH-PEG2-NH-Mal Mal-NH-PEG2-NH-Mal 450.44 ≥95%
Top