Products
MSDS
Catalog No. Name Structure M.W. Purity
MD007056 Alkyne-PEG13-Br Alkyne-PEG13-Br 691.64 ≥95%
MD007056 Alkyne-PEG12-Br Alkyne-PEG12-Br 647.59 ≥95%
MD007056 Alkyne-PEG9-Br Alkyne-PEG9-Br 515.43 ≥95%
MD007056 Alkyne-PEG6-Br Alkyne-PEG6-Br 383.28 ≥95%
MD007056 Alkyne-PEG5-Br Alkyne-PEG5-Br 339.22 ≥95%
MD007056 Alkyne-PEG2-Br Alkyne-PEG2-Br 207.07 ≥95%
MD007023 Alkyne-PEG10-NHS Alkyne-PEG10-NHS 621.67 ≥95%
MD007023 Alkyne-PEG8-NHS Alkyne-PEG8-NHS 533.57 ≥95%
MD007023 Alkyne-PEG7-NHS Alkyne-PEG7-NHS 489.51 ≥95%
MD007023 Alkyne-PEG6-NHS Alkyne-PEG6-NHS 445.46 ≥95%
MD007023 Alkyne-PEG2-NHS Alkyne-PEG2-NHS 269.25 ≥95%
MD007023 Alkyne-PEG1-NHS Alkyne-PEG1-NHS 225.2 ≥95%
MD007016 Alkyne-PEG14-COOH Alkyne-PEG14-COOH 700.82 ≥95%
MD007016 Alkyne-PEG13-COOH Alkyne-PEG13-COOH 656.74 ≥95%
MD007016 Alkyne-PEG10-COOH Alkyne-PEG10-COOH 524.6 ≥95%
MD007016 Alkyne-PEG7-COOH Alkyne-PEG7-COOH 392.44 ≥95%
MD007007 Alkyne-PEG12-Alkyne Alkyne-PEG12-Alkyne 578.69 ≥95%
MD007007 Alkyne-PEG11-Alkyne Alkyne-PEG11-Alkyne 534.64 ≥95%
MD007007 Alkyne-PEG10-Alkyne Alkyne-PEG10-Alkyne 490.58 ≥95%
MD007007 Alkyne-PEG9-Alkyne Alkyne-PEG9-Alkyne 446.53 ≥95%
Top