Products
MSDS
Catalog No. Name Structure M.W. Purity
MD056067 Br-PEG6-CH2CH2COOtBu Br-PEG6-CH2CH2COOtBu 473.396 ≥95%
MD056067 Br-PEG1-CH2CH2COOtBu Br-PEG1-CH2CH2COOtBu 253.134 ≥95%
MD056067 Br-PEG4-CH2CH2COOtBu Br-PEG4-CH2CH2COOtBu 385.29 ≥95%
MD056067 Br-PEG3-CH2CH2COOtBu Br-PEG3-CH2CH2COOtBu 341.24 ≥95%
MD056067 Br-PEG2-CH2CH2COOtBu Br-PEG2-CH2CH2COOtBu 297.19 ≥95%
MD056067 Br-PEG8-CH2CH2COOtBu Br-PEG8-CH2CH2COOtBu 561.5 ≥95%
MD056067 Br-PEG5-CH2CH2COOtBu Br-PEG5-CH2CH2COOtBu 429.34 ≥95%
MD056067 Br-PEG10-CH2CH2COOtBu Br-PEG10-CH2CH2COOtBu 649.61 ≥95%
MD056067 Br-PEG12-CH2CH2COOtBu Br-PEG12-CH2CH2COOtBu 737.72 ≥95%
MD056068 Boc-NH-PEG1-Br Boc-NH-PEG1-Br 268.15 ≥95%
MD056068 Boc-NH-PEG5-Br Boc-NH-PEG5-Br 444.36 ≥95%
MD056068 Br-PEG3-NH-Boc Br-PEG3-NH-Boc 356.3 ≥95%
MD056068 Br-PEG4-NH-Boc Br-PEG4-NH-Boc 400.31 ≥95%
MD056068 Br-PEG2-NH-Boc Br-PEG2-NH-Boc 312.2 ≥95%
MD056068 Br-PEG10-NH-Boc Br-PEG10-NH-Boc 664.63 ≥95%
MD056068 Br-PEG8-NH-Boc Br-PEG8-NH-Boc 576.52 ≥95%
MD056068 Br-PEG23-NH-Boc Br-PEG23-NH-Boc 1237.3 ≥95%
MD067067 OtBu-PEG5-OtBu OtBu-PEG5-OtBu 450.563 ≥95%
MD067067 OtBu-PEG16-OtBu OtBu-PEG16-OtBu 978 ≥95%
MD067067 OtBu-PEG3-OtBu OtBu-PEG3-OtBu 362.4 ≥95%
Top